| Salary | ||
|---|---|---|
| Final year base pay | $129,317 | $129,317 |
| Education | ||
| Bachelor's Degree - MGMT | $4,526 | $4,526 |
| Employer retirement contributions | ||
| 401K ER Total | $4,106 | |
| Retirement | $7,822 | $11,928 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $17,887 | $17,887 |
| Total final-year pay* | $170,756 | |
| Annual pension | $94,637 | |
| Percentage of base pay | 73% |
* Not all items of compensation count towards the pension.